| Meeting | COGs Date | JC Date | Title of Report | Lead Officer |
| CRD Joint Committee | Wednesday 13th December 2023 | Thursday 25th January 2024 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| Business Case for approval: MOD Land at Forthside SOC (subject to UKG/SG approval) | Brian Roberts, Stirling Council | |||
| To be checked with CF | Midpoint review of City Region Deal Programme by RPMO for discussion | |||
| To be checked with CF | Midpoint review of City Region Deal Programme by RPMO for discussion | |||
| To be checked with CF | REAG paper 1 on economic outlook at mid-point for approval | |||
| To be checked with CF | REAG paper 2 on strategy to secure private investment in the City Regional Deal for approval | |||
| To be checked with CF | Business cases for approval – these have still to be confirmed. | |||
| CRD Joint Committee | Wednesday 28th February 2024 | Thursday 28th March 2024 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| Business Case for approval: MOD Land at Forthside SOC (subject to UKG/SG approval) | Brian Roberts, Stirling Council | |||
| CRD Joint Committee | Tuesday 26th March 2024 | Thursday 20th June 2024 | CRD Programme Update (Standing Item) | Claire Farmer, RPMO |
| As above | Business case for approval: Active Travel – Project 1 OBC (subject to UKG/SG approval) – Check re Clacks | David Hopper, Stirling Council | ||
| As Above | Business case for approval: Active Travel – Project 2 OBC (subject to UKG/SG approval) – Check re Clacks | David Hopper, Stirling Council | ||
| As above | Business case for approval: Active Travel – Project 3 OBC (subject to UKG/SG approval) – Check re Clacks | David Hopper, Stirling Council | ||
| CRD Joint Committee | September date for 2024 to be confirmed | Thursday 12th September 2024 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| Business case for approval: Regional Digital Hubs – Callander BJC (subject to UKG/SG approval). Spend profile £200k also moves to 24/25. | Brian Roberts, Stirling Council | |||
| CRD Joint Committee | Dates for January 2025 to be confirmed | Thursday 16th January 2025 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| CRD Joint Committee | Dates for March 2026 TBC | Thursday 27th March 2025 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO |
