| Meeting | COGs Date | JC Date | Title of Report | Lead Officer |
| CRD Joint Committee | Wednesday 13th December 2023 | Thursday 25th January 2024 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| CRD Joint Committee | Wednesday 28th February 2024 | Thursday 28th March 2024 | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| CRD Joint Committee | Tuesday 26th March 2024 | Dates for 2024/25 to be confirmed | CRD Programme Update (Standing Item) | Claire Farmer, RPMO |
| Business case for approval: Active Travel – Project 1 OBC (subject to UKG/SG approval) | David Hopper, Stirling Council | |||
| Business case for approval: Active Travel – Project 2 OBC (subject to UKG/SG approval) | David Hopper, Stirling Council | |||
| Business case for approval: Active Travel – Project 3 OBC (subject to UKG/SG approval) | David Hopper, Stirling Council | |||
| CRD Joint Committee | September date for 2024 to be confirmed | September date for 2024 to be confirmed | Joint Committee Forward Plan and Joint Committee Rolling Actions Log (Standing Item) | Claire Farmer, RPMO |
| CRD Programme Update (Standing Item) | Claire Farmer, RPMO | |||
| Business case for approval: Regional Digital Hubs – Callander BJC (subject to UKG/SG approval) | Brian Roberts, Stirling Council |
